Local Species List
Courtesy of State Flora, Belair Nursery
Species for the South East Foothills (Belair, Blackwood, Eden Hills, Bellevue Heights, Hawthorndene, Glenalta, Upper Sturt, Coromandel Valley, Ironbank, Cherry Gardens, Flagstaff Hill, and Aberfoyle Park)
| TREES | SHRUBS | ||
| Acacia melanoxylon | Blackwood | Adenanthos terminalis | Gland Flower |
| A. pycnantha | Golden Wattle | Allocasuarina muelleriana | Slaty Sheoak |
| A. retinodes | Wirilda | A. striata | Small Bull Oak |
| Allocasuarina verticillata | Weeping Sheoak | Astroloma conostephioides | Flame Heath |
| Callitris preissii | Southern Cypress Pine | Banksia marginata | Silver Banksia |
| E. camaldulensis | River Red Gum | Beyeria lechenaultii | Pale Turpentine Bush |
| E. cosmophylla | Cup Gum | Boronia filifolia | Slender Boronia |
| E. fasciculosa | Pink Gum | Bursaria spinosa | Sweet Bursaria |
| E. leucoxylon | Blue Gum | Callistemon sieberi | River Bottlebrush |
| E. microcarpa | Grey Box | Calytrix tetragona | Fringe Myrtle |
| E. obliqua | Messmate Stringy Bark | Cheiranthera alternifolia | Finger Flower |
| E. odorata | Peppermint Box | Correa reflexa | Common Correa |
| E. porosa | SA Mallee Box | Cryptandra tomentosa | Prickly Cryptandra |
| E. viminalis | Manna Gum | Daviesia leptophylla | Bitter Pea |
| Pittosporum angustifolium | Native Apricot | D. ulicifolia | Gorse Bitter Pea |
| Dillwynia hispida | Red Parrot Pea | ||
| SHRUBS | Dodonaea viscosa | Sticky Hop Bush | |
| Acacia acinacea | Round-leaved Wattle | Epacris impressa | Native Heath |
| A. calamifolia | Wallowa Wattle | Eutaxia microphylla | Eutaxia |
| A. ligulata | Umbrella Bush | Exocarpos cupressiformis | Native Cherry |
| A. myrtifolia | Myrtle Wattle | Goodenia amplexans | Clasping Goodenia |
| A. paradoxa | Kangaroo Thorn | G. Ovata | Hop Goodenia |
| A. verniciflua | Varnish Wattle | Goodia lotifolia | Golden Tip |
| Acrotriche fasciculiflora | Pink Ground Berry | Grevillea lavandulacea | Lavender Grevillea |
Plants in Bold are propagated by State Flora on a regular basis. Other species are available from time to time. Please check with Nursery staff as to current availability.
| SHRUBS | Pimelea humilis | Common Riceflower | |
| Hakea Carinata | Hakea | P. linifolia | Slender riceflower |
| H. rostrata | Beaked Hakea | P. octophylla | Wooly Riceflower |
| H. rugosa | Wrinkled Hakea | P. stricta | Gaunt Riceflower |
| Hibbertia riparia | Erect Guinea Flower | Platylobium obtusangulum | Common Flat Pea |
| H. sericea | Silky Guinea Flower | Prostanthera behriana | Downy Mintbush |
| H. virgata | Twiggy Guinea Flower | Psoraliaaustralasica | Native Scurf-pea |
| Hybanthus floribundus | Scrub Violet | Pultenaea acerosa | Bristley Bush Pea |
| Indigofera australis | Austral Indigo | P. caniculata | Coast Bush Pea |
| Isopogon ceratophyllus | Wild Irishman | P. daphnoides | Large-leaved Bush Pea |
| Ixodia achillaeoides | Hills Fire Daisy | P. hispidula | Rusty Bush Pea |
| Lavatera plebeia | Australian Hollyhock | P. involucrata | Mt. Lofty Bush Pea |
| Leptospermum lanigerum | Silky Tea Tree | Pultenaea largiflorens | Twiggy Bush Pea |
| L. myrsinoides | Heath Tea Tree | P. laxiflora | Loose Flower Bush Pea |
| Leucopogon virgatus | Common Bearded Heath | Rubus parvifolius | Native Blackberry |
| Lissanthe strigosa | Peach Heath | Solanum laciniatum | Kangaroo Apple |
| Melaleuca brevifolia | Mallee Honey-myrtle | Spyridium parvifolium | Dusty Miller |
| M. decussata | Cross-leave Honey-myrtle | S. spathulatum | Spoon-leaved Spyridium |
| Myoporum petiolatum | Sticky Boobialla | Tetratheca pilosa | Black-eyed Susan |
| Olearia axillaris | Coast Daisy Bush | Thomasia petalocalyx | Paper Flower |
| O. grandiflora | Mt. Lofty Daisy Bush | Trymalium wayae | Grey trymalium |
| O. ramulosa | Twiggy Daisy Bush | Vittadinia blackii | Western New Holland Daisy |
| O. teretifolia | Cypress Daisy Bush | Xanthorrhoea semiplana | Grass-tree |
| Persoonia juniperina | Geebung | ||
| Pimelea glauca | Smooth Riceflower |
| GROUND COVERS | GROUND COVERS | ||
| Acrotriche serrulate | Honey Pots | Lotus australis | Australian Trefoil |
| Astolomoa humifusum | Native Cranberry | Pelargonium austral | Austral Storks Bill |
| Atriplex semibaccata | Berry Saltbush | Ptilotus erubescens | Hairy Heads |
| Brunonia australis | Blue Pincushion | P. nobilis | Yellow Tails |
| Bossiaea prostrata | Creeping Bossiaea | P. spathulatus | Pussytails |
| Chrysocephalum apiculatum | Common Everlasting | Pultenaea pedunculata | Matter Bush Pea |
| C. semipapposum | Clustered Everlasting | Ranunculus lappaceus | Comon Buttercup |
| Convolvulus erubescens | Australian Bindweed | Scaevola albida | Small-fruited Fanflower |
| Cotula australis | Common Cotula | Stackhousia aspericocca | Candles |
| Dichondra repens | Kidney Plant | S. monogyna | Creamy Candles |
| Drosera auriculata | Tall Sundew | Stylidium graminifolium | Grass Trigger Plant |
| D. macrantha | Climbing Sundew | Velleia paradoxa | Spur Velleia |
| Geranium potentilloides | Geranium | Viola sieberana | Tiny Violet |
| G. retrorsum | Common Cranes Bill | W. stricta | Tall Bluebell |
| G. solanderi | Native Geranium | ||
| Gonocarpus elatus | Hill Raspwort | CLIMBERS | |
| G. mezianus | Raspwort | Billardiera cymosa | Sweet Apple Berry |
| G. tetragynus | Common Raspwort | Cassytha pubescens | Downy Dodder Laurel |
| Goodenia albiflora | White Goodenia | Hardenbergia violacea | Native Lilac |
| Goodenia blackiana | Glycine clandestina | Twining Glycine | |
| G. geniculata | Bent Goodenia | Muehlenbackia adpressa | Climbing Lignum |
| G. pinnatifolia | Scrambled Eggs | ||
| Hibbertia exutiacies | Guinea Flower | ||
| Kennedia Prostrata | Running Postman |
| MISCELLANEOUS MONOCOTYLEDONS | MISCELLANEOUS MONOCOTYLEDONS | ||
| Arthropodium fimbriatum | Nodding Chocolate Lily | I. platycarpa | |
| A. strictum | Chocolate Lily | Juncus australis | Austral Rush |
| Bulbine bulbosa | Native Leek | J. holoschoenus | Joint-leaved rush |
| Burchardia umbellata | Milkmaids | J. kraussii | Sea Rush |
| Caesia calliantha | Blue Grass Lily | J. pallidus | Pale Rush |
| Calostemma purpureum | Purple Bells | J. pauciflorus | Loose Flower Rush |
| Carex appressa | Tall sedge | J. planifolius | Broad-leaved Rush |
| C. bichenoviana | Sedge | J. sarphorus | Rush |
| C. breviculmis | Sedge | J. subsecundus | Finger rush |
| C. gunniana | Sedge | J. usitatus | Common Rush |
| C. inversa | Stand Sedge | Lepidosperma canescens | Hoary Rapier-sedge |
| C. tereticaulis | Sedge | L. carphoides | Black Rapier-sedge |
| Chamaescilla corymbosa | Blue Squill | L. curtisiae | Little Sword Sedge |
| Cladium procerum | Leafy Twig-rush | L. laterale | Variable Sword Sedge |
| Cyperus gymnocaulos | Spiny Flat Sedge | L. semiteres | Wire Rapier-sedge |
| C. vaginatus | Flat Sedge | L. viscidum | Sticky Sword Sedge |
| Dianella revoluta | Black Anther Flax Lily | Lomandra densiflora | Pointed Mat-rush |
| Eleocharis acuta | Common Spike Rush | L. effusa | Scented Mat-rush |
| Hypoxis glabella | Tiny Star | L. micrantha | Small-flower Mat-rush |
| H. vaginata | Yellow Star | L. multiflora ssp dura | Stiff Mat-rush |
| Isolepis cernua | Nodding Club-rush | L. sororia | Small Mat-rush |
| I. fluitans | Floating Club-rush | Phragmites australis | Common Reed |
| I. hookerana | Swamp Club-rush | Schoenus apogon | Common Bog-rush |
| I. inundata | Swamp Club-rush | S. breviculmis | Matted Bog-rush |
| I. marginata | Coarse Club-rush | Typha domingensis | Bulrush |
| I. nodosa | Knobby Club-rush | Wurumbea dioica | Early Nancy |
| GRASSES | ORCHIDS | ||
| Amphibromus archeri | Pointed Swamp Wallaby Grass | Acianthus caudatus | Mayfly Orchid |
| Aristida behriana | Bush Wire Grass | A. pusillus | Mosquito Orchid |
| Austrodanthonia auriculata | Lobed Wallaby Grass | Caladenia behrii | White Spider-orchid |
| A. caespitosa | Wallaby Grass | C. carnea | Pink Fingers |
| A. geniculata | Kneed Wallaby Grass | C. latifolia | Pink Fairies |
| A. pilosa | Velvet Wallaby Grass | C. leptochila | Narrow-lipped Spider Orchid |
| A. racemosa | Wallaby Grass | C. tentaculata | King Spider |
| A. setacea | Bristly Wallaby Grass | Calochilus robertsonii | Common Beard-orchid |
| Austrostipa blackii | Crested Spear Grass | Corybas diemenicus | Veined Helmut-orchid |
| A. curticoma | Spear Grass | Cyrtostylis robusta | Large Gnat Orchid |
| A. drummondii | Cottony Spear Grass | Diuris behrii | Cowslip |
| A. elegantissima | Elegant Spear Grass | D. orientis | Bulldogs |
| A. eremophila | Desert Spear Grass | D. pardina | Common Donkey-orchid |
| A. flavescens | Spear Grass | Eriochilus cucullatus | Parsons Bands |
| A. mollis | Soft Spear Grass | Genoplesium sp. | Red Midge-orchid |
| A. nodosa | Spear Grass | Glossodia major | Purple cockatoo |
| A. scabra | Spear Grass | Leporella fimbriata | Fringed Hare-orchid |
| A. semibarbata | Fibrous Spear Grass | Leptoceras menziesii | Rabbit Orchid |
| A. setacea | Corkscrew Spear Grass | Microtis frutetorum | Common Onion-orchid |
| Chloris truncata | Windmill Grass | Pheladenia deformis | Blue Fairies |
| Dichanthium sericeum | Silky Blue Grass | Prasophyllum australe | Austral Leek-orchid |
| Enneapogon nigricans | Black Heads | P. elatum | Tall Leek-orchid |
| Microlaena stipoides | Weeping Rice-grass | P. occultans | Slaty Leek-orchid |
| Panicum effusus | Hairy Panic | P. odoratum | Scented Leek-orchid |
| Poa clelandii | Native Blue-grass | Pterostylis biseta | Rusty-hood |
| P. crassicaudex | P. curta | Blunt Green-hood | |
| P. labillardieri | Tussock Grass | P. nana | Dwarf Green-hood |
| P. poiformis | Tussock Grass | P. pedunculata | Maroon-hood |
| P. umbricola | P. plumosa | Bearded Green-hood | |
| Themeda triandra | Kangaroo Grass | P. robusta | Larger Striped |
| P. sanguinea | Banded Green-hood | ||
| P. smaragdyna | Tall Green-hood | ||
| Pyrorchis nigricans | Red-beaked orchid | ||
| Orthoceras strictum | Horned Orchid | ||
| Thelymitra antennifera | Rabbit-ears | ||
| T. benthamiana | Leopard Sun-orchid | ||
| T. flexuosa | Twisted Sun-orchid | ||
| T. grandiflora | Giant Sun-orchid | ||
| T. juncifolia | Spotted Sun-orchid | ||
| T. luteocilium | Early Pink Sun-orchid | ||
| T. nuda | Scented Sun-orchid | ||
| T. pauciflora | Slender Sun-orchid | ||
| T. rubra | Common Pink Sun-orchid |
Belair Nursery, Within Belair National Park, next to Old Government House. 08 8278 7777
stateflora@saugov.sa.gov.au www.stateflora.com.au